Torque Wrenches
Jaron Wolff is your one stop shop in calibrating and supplying torque wrenches. If its a torque wrench you need contact our office for further pricing and availability and we will get you on your way.
Micrometer Torque Wrench - Ratcheting Head
FOOT POUNDDRIVE SIZE | TORQUE RANGE | INCREMENTS | LENGTH |
3/8" | 0 - 80 FT. LBS. | 0.5 FT. LBS. | 15-1/2" |
3/8" | 0 - 100 FT. LBS. | 0.5 FT. LBS. | 17" |
1/2" | 0 - 150 FT. LBS. | 1 FT. LBS. | 21-1/2" |
1/2" | 0 - 250 FT. LBS. | 1 FT. LBS. | 27-1/8" |
3/4" | 0 - 600 FT. LBS. | 2 FT. LBS. | 41-9/16" |
INCH POUND | |||
1/4" | 0 - 50 IN. LBS. | 1 IN. LBS. | 9-1/2" |
3/8" | 0 - 200 IN. LBS. | 1 IN. LBS. | 11-7/8" |
Micrometer Torque Wrench - Fixed Head
FOOT POUNDDRIVE SIZE | TORQUE RANGE | INCREMENTS | LENGTH |
1/2" | 0 - 150 FT. LBS. | 1 FT. LBS. | 21-1/8" |
1/2" | 0 - 150 FT. LBS. | 1 FT. LBS. | 21-1/8" |
3/4" | 0 - 600 FT. LBS. | 2 FT. LBS. | 41-11/64" |
Dial Torque Wrenches
DRIVE SIZE | TORQUE RANGE | GRADUATIONS / LENGTH |
|
|||||
3/8" | 0-150 IN. /LB / 0-280 CMKG |
|
|||
1/2" | 0-250 FT. /LB / 0-35 MKG |
|
|||
1/4 | 15-75 FT. /LB | ||||
1/4" | 0-10 NM / 0-90 IN. /LB |
|