How to Order / Range Codes

Range Code Range (PSI) Inches of Water Column Range Codes ("WC) Range "WC

3 0-3 6" 0-6
5 0-5 10" 0-10
10 0-10 16" 0-16
A 0-15 25" 0-25
B 0-30 40" 0-40
C 0-60 60" 0-60
D 0-100 100" 0-100
E 0-160 160" 0-160
F 0-200 200" 0-200
G 0-300 250" 0-250
H 0-400 6"-0 VAC 6-0
I 0-600 10"-0 VAC 10-0
J 0-800 16"-0 VAC 16-0
K 0-1000 25"-0 VAC 25-0
L 0-1500 40"-0 VAC 40-0
M 0-2000 60"-0 VAC 60-0
N 0-3000 100"-0 VAC 100-0
4K 0-4000 160"-0 VAC 160-0
O 0-5000 200"-0 VAC 200-0
6K 0-6000 250"-0 VAC 250-0
P 0-10,000    
Q 0-15,000    
R 0-20,000    
25K 0-25,000    
30K 0-30,000    
35K 0-35,000    
40K 0-40,000    
50K 0-50,000    
60K 0-60,000    
       
S VAC 30" HG-0 VACUUM
T REC 3-15 RECEIVER
U 30" HG TO 15 PSI COMPOUND
V 30" HG TO 30 PSI COMPOUND
W 30" HG TO 60 PSI COMPOUND
X 30" HG TO 100 PSI COMPOUND
Y 30" HG TO 160 PSI COMPOUND
2K 30" HG TO 200 PSI COMPOUND
Z 30" HG TO 300 PSI COMPOUND