Digital Precision Transducer DIGPTMvSF6
SKU DIGPTMvSF6
Options:
Availability:
in stock, call for availability
To order, contact us online, chat, or call (780) 463-9527
Monday-Thursday 730am-430pm; Friday 7am-4pm.
Digital precision transducer DIGPTMvSF6 (data sheet 9891)
Output signal digital
model | DIGPTMvSF6 |
---|---|
accuracy | better than ± 0.05 % |
special equipment | SF6-Gas density transmitter, diaphragm made of stainless steel 1.4435, welded, placed inside, 2 freely programmable switching outputs |
measuring cell / sensor | piezoresistive sensor, diaphragm made of 1.4435, welded, placed inside |
output signals | 4…20 mA |
measuring range | 0..60 g/l gas density SF6 for +20°C 0..10 bar abs. gas density SF6 for +20°C |
case | stainless steel |
process connection | NPT ½, G ½ B made of stainless steel |
For SF6 gas density measurements and monitoring of leakages in the field of high and medium voltage installations (GIS) at closed SF6-vessels for indoor and outdoor installations.